
Company Type:Buyer Update Time:2025-12-11 CostaRica, All year 2017 Buyer Transaction record 335 item
HScode 43
Times 335
Amount 259936
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190724 | Customs order number | 005-2019-363320 |
| Importer | PRODUCTOS DE ESPUMA SOCIEDAD ANONIMA ![]() |
||
| Importer code | 310117325537 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | TREJOS PARIS VIRGINIA MARIA DEL NI?O JESUS DE PRAGA - | Reporting company code | 105520167 - |
| Origin | costarica | Producing countries | COSTA RICA |
| HScode | 3921199000 | ||
| Product description | LAMINAS DE POLIETILENO FLEXIBLE 譯 | ||
| Weight (KG) | 190.97 | Gross weight (KG) | 193.24 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 796.95 | Mode of transport | TERRESTRE |
| Unit price USD (quantity) | - | Unit price USD (weight) | 4.1732 |
| CIF price (USD) | 796.95 | Package | 0 |
| - | |||
-
43HS Code
-
335Times
-
259936Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170724 | 6302320000 | - | - | - | ||
| 20170724 | 3924909000 | - | - | - | ||
| 20170728 | 3924909000 | - | - | - | ||
| 20170728 | 3924909000 | - | - | - | ||
| 20170724 | 6204630000 | - | - | - | ||
| 20170724 | 6204630000 | - | - | - | ||
| 20170724 | 3926200000 | - | - | - | ||
| 20170724 | 6206400000 | - | - | - | ||
| 20170724 | 6206400000 | - | - | - | ||
| 20170724 | 6206400000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail